Qosyl licensing
Pick a licence based on the size of your organisation, the number of users and your integration needs
| Features | StandardBasic | StandardExtended | StandardAdvanced | CorporateBasic | CorporateExtended | CorporateCustom |
|---|---|---|---|---|---|---|
| Standard Qosyl video conferencing features | ||||||
| Maximum number of simultaneous participants across all meetings | 100 | 200 | 500 | 1000 | 2000 | on request |
| Maximum number of simultaneous meetings | 5 | 10 | 30 | unlimited | unlimited | unlimited |
| Maximum number of host accounts | 1 | 2 | 5 | unlimited | unlimited | unlimited |
| Additional Qosyl features | ||||||
| SIP integration | ||||||
| Custom functionality | ||||||
| User administration | ||||||
| Usage reports | ||||||
| Integration with the customer systems | ||||||
| Embedding into the customer systems | ||||||
| Deployment and maintenance of Qosyl in the customer infrastructure | ||||||
| Licence price, VAT excluded | 600 000 tenge | 1 200 000 tenge | 3 000 000 tenge | 110 000 000 tenge | 189 000 000 tenge | Custom quote |
All prices exclude VAT
Pricing for government bodies
Contact us to get a quote for a government organisation